Chris Andersen #11 FC
| 2008-09 STATS | |||
| PPG | RPG | BPG | |
| 6.4 | 6.2 | 2.5 | |
|
|
|
|
Career Season Averages
|
![]() |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 01-02 | DEN | 24 | 1 | 10,9 | 0,338 | 0,000 | 0,786 | 1,6 | 1,6 | 3,2 | 0,3 | 0,3 | 1,2 | 0,54 | 1,50 | 3,0 |
| 02-03 | DEN | 59 | 3 | 15,4 | 0,400 | 0,000 | 0,550 | 1,8 | 2,8 | 4,6 | 0,5 | 0,5 | 1,0 | 1,02 | 1,50 | 5,2 |
| 03-04 | DEN | 71 | 0 | 14,5 | 0,443 | 0,000 | 0,589 | 1,3 | 2,9 | 4,2 | 0,5 | 0,5 | 1,6 | 0,68 | 1,70 | 3,4 |
| 04-05 | NOH | 67 | 2 | 21,3 | 0,534 | 0,000 | 0,689 | 2,0 | 4,1 | 6,1 | 1,1 | 0,2 | 1,5 | 0,96 | 2,10 | 7,7 |
| 05-06 | NOK | 32 | 2 | 17,8 | 0,571 | 0,000 | 0,476 | 1,9 | 2,9 | 4,8 | 0,2 | 0,2 | 1,3 | 0,81 | 2,60 | 5,0 |
| 07-08 | NOH | 5 | 0 | 6,8 | 0,286 | 0,000 | 0,500 | 0,4 | 1,4 | 1,8 | 0,0 | 0,0 | 0,8 | 0,20 | 1,20 | 1,2 |
| 08-09 | DEN | 71 | 1 | 20,6 | 0,548 | 0,200 | 0,718 | 2,3 | 3,9 | 6,2 | 0,4 | 0,6 | 2,5 | 0,97 | 2,50 | 6,4 |
| Career | – | 329 | 9 | 17,3 | 0,484 | 0,105 | 0,629 | 1,8 | 3,2 | 5,1 | 0,6 | 0,4 | 1,5 | 0,85 | 2,00 | 5,3 |
|
Career Season Totals
|
![]() |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 01-02 | DEN | 24 | 1 | 262 | 25-74 | 0-4 | 22-28 | 38 | 38 | 76 | 7 | 7 | 28 | 13 | 35 | 72 |
| 02-03 | DEN | 59 | 3 | 907 | 114-285 | 0-1 | 77-140 | 109 | 165 | 274 | 32 | 30 | 60 | 60 | 90 | 305 |
| 03-04 | DEN | 71 | 0 | 1.029 | 90-203 | 0-1 | 63-107 | 89 | 209 | 298 | 35 | 34 | 114 | 48 | 119 | 243 |
| 04-05 | NOH | 67 | 2 | 1.430 | 191-358 | 0-3 | 131-190 | 137 | 273 | 410 | 71 | 14 | 100 | 64 | 144 | 513 |
| 05-06 | NOK | 32 | 2 | 570 | 56-98 | 0-0 | 49-103 | 61 | 94 | 155 | 6 | 8 | 41 | 26 | 84 | 161 |
| 07-08 | NOH | 5 | 0 | 34 | 2-7 | 0-0 | 2-4 | 2 | 7 | 9 | 0 | 0 | 4 | 1 | 6 | 6 |
| 08-09 | DEN | 71 | 1 | 1.460 | 160-292 | 2-10 | 130-181 | 163 | 279 | 442 | 31 | 41 | 175 | 69 | 174 | 452 |
| Career | – | 329 | 9 | 5.692 | 638-1.317 | 2-19 | 474-753 | 599 | 1.065 | 1.664 | 182 | 134 | 522 | 281 | 652 | 1.752 |
|
Career Playoff Averages
|
![]() |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 03-04 | DEN | 5 | 0 | 6,8 | 0,333 | 0,000 | 0,000 | 1,2 | 1,6 | 2,8 | 0,4 | 0,2 | 0,4 | 0,40 | 0,60 | 1,2 |
| 08-09 | DEN | 15 | 0 | 21,9 | 0,630 | 0,000 | 0,659 | 1,9 | 4,4 | 6,3 | 0,6 | 0,3 | 2,1 | 0,53 | 2,80 | 6,5 |
| Career | – | 20 | 0 | 18,1 | 0,587 | 0,000 | 0,659 | 1,8 | 3,7 | 5,5 | 0,6 | 0,3 | 1,7 | 0,50 | 2,30 | 5,2 |
|
Career Playoff Totals
|
![]() |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 03-04 | DEN | 5 | 0 | 34 | 3-9 | 0-0 | 0-0 | 6 | 8 | 14 | 2 | 1 | 2 | 2 | 3 | 6 |
| 08-09 | DEN | 15 | 0 | 328 | 34-54 | 0-1 | 29-44 | 29 | 66 | 95 | 9 | 5 | 32 | 8 | 42 | 97 |
| Career | – | 20 | 0 | 362 | 37-63 | 0-1 | 29-44 | 35 | 74 | 109 | 11 | 6 | 34 | 10 | 45 | 103 |
|
Playoffs Ranks
|
![]() |
- Ranks #25 in the NBA in Rebounds Per Game(6.3)
- Ranks #5 in the NBA in Blocks Per Game(2.13)
- Ranks #37 in the NBA in Minutes Played(328.0)
- Ranks #33 in the NBA in Free Throws(29.0)
- Ranks #29 in the NBA in Free Throw Attempts(44.0)
- Ranks #9 in the NBA in Offensive Rebounds(29.0)
- Ranks #20 in the NBA in Offensive Rebounds Per Game(1.9)
- Ranks #18 in the NBA in Defensive Rebounds(66.0)
- Ranks #31 in the NBA in Defensive Rebounds Per Game(4.4)
- Ranks #13 in the NBA in Total Rebounds(95.0)
- Ranks #4 in the NBA in Blocks(32.0)
- Ranks #43 in the NBA in Free Throws Per 48 Minutes(4.25)
- Ranks #32 in the NBA in Free Throw Attempts Per 48 Minutes(6.45)
- Ranks #17 in the NBA in Offensive Rebounds Per 48 Minutes(4.2)
- Ranks #17 in the NBA in Defensive Rebounds Per 48 Minutes(9.7)
- Ranks #11 in the NBA in Rebounds Per 48 Minutes(13.9)
- Ranks #2 in the NBA in Blocks Per 48 Minutes(4.69)
- Ranks #23 in the NBA in Total Efficiency Points(195.0)
- Ranks #17 in the NBA in Efficiency Ranking Per 48 Minutes(28.58)
|
Regular Season Ranks
|
![]() |
- Ranks #41 in the NBA in Rebounds Per Game(6.2)
- Ranks #2 in the NBA in Blocks Per Game(2.46)
- Ranks #37 in the NBA in Offensive Rebounds(163.0)
- Ranks #25 in the NBA in Offensive Rebounds Per Game(2.3)
- Ranks #2 in the NBA in Blocks(175.0)
- Ranks #12 in the NBA in Offensive Rebounds Per 48 Minutes(5.4)
- Ranks #19 in the NBA in Defensive Rebounds Per 48 Minutes(9.2)
- Ranks #12 in the NBA in Rebounds Per 48 Minutes(14.5)
- Ranks #1 in the NBA in Blocks Per 48 Minutes(5.75)
- Ranks #17 in the NBA in Efficiency Ranking Per 48 Minutes(29.23)
| Points | 18 vs. Washington 03/20/09 | 18 vs. Washington 03/20/09 |
| Field Goals Made | 7 2 Times | 8 @ Toronto 01/16/05 |
| Field Goals Attempted | 9 3 Times | 14 @ Toronto 01/16/05 |
| Three Point Field Goals Made | 1 2 Times | 1 2 Times |
| Three Point Field Goals Attempted | 1 10 Times | 2 2 Times |
| Free Throws Made | 7 @ Washington 02/06/09 | 7 3 Times |
| Free Throws Attempted | 12 vs. L.A. Lakers 02/27/09 | 12 vs. L.A. Lakers 02/27/09 |
| Offensive Rebounds | 8 vs. New Jersey 03/16/09 | 10 vs. Atlanta 11/18/05 |
| Defensive Rebounds | 8 3 Times | 13 @ Houston 04/01/05 |
| Total Rebounds | 12 3 Times | 18 2 Times |
| Assists | 2 3 Times | 4 3 Times |
| Steals | 3 vs. Dallas 01/13/09 | 4 @ L.A. Lakers 04/15/03 |
| Blocks | 8 vs. Utah 04/02/09 | 8 vs. Utah 04/02/09 |
| Minutes Played | 32 2 Times | 38 @ L.A. Clippers 12/21/04 |
